<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Drupal7ReleaseDate.com</title>
	<atom:link href="http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/</link>
	<description>Grassroots project management tools</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/comment-page-1/#comment-148</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://activismlabs.org/?p=87#comment-148</guid>
		<description>Since 12 August the page shows &quot;0 bugs&quot;, is that correct?</description>
		<content:encoded><![CDATA[<p>Since 12 August the page shows &#8220;0 bugs&#8221;, is that correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Orndorff</title>
		<link>http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/comment-page-1/#comment-93</link>
		<dc:creator>Josh Orndorff</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://activismlabs.org/?p=87#comment-93</guid>
		<description>Hey, nice work on the release date website.  I like that a lot.  I noticed when I view the graph and hover my mouse over it, the info about the date and projected number of bugs and such changes.  This is a nice feature.  But when I hover over a vertical grid line the changing info up top says &quot;July 1&quot; or &quot;August 1&quot;  but the date listed on the horizontal axis (at the bottom) for the grid lines is the tenth of each month.  I&#039;m using Firefox 3.6 on Ubuntu 10.04.  Just thought I&#039;d mention it.  Thanks again for putting that site together.

-Joshy</description>
		<content:encoded><![CDATA[<p>Hey, nice work on the release date website.  I like that a lot.  I noticed when I view the graph and hover my mouse over it, the info about the date and projected number of bugs and such changes.  This is a nice feature.  But when I hover over a vertical grid line the changing info up top says &#8220;July 1&#8243; or &#8220;August 1&#8243;  but the date listed on the horizontal axis (at the bottom) for the grid lines is the tenth of each month.  I&#8217;m using Firefox 3.6 on Ubuntu 10.04.  Just thought I&#8217;d mention it.  Thanks again for putting that site together.</p>
<p>-Joshy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashe Dryden</title>
		<link>http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/comment-page-1/#comment-26</link>
		<dc:creator>Ashe Dryden</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://activismlabs.org/?p=87#comment-26</guid>
		<description>This is a great idea, Jeremy. I think it gives more visibility to the release date and makes people more excited to help to make it sooner.</description>
		<content:encoded><![CDATA[<p>This is a great idea, Jeremy. I think it gives more visibility to the release date and makes people more excited to help to make it sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marty rynearson</title>
		<link>http://activismlabs.org/2010/06/01/announcing-drupal7releasedate-com/comment-page-1/#comment-25</link>
		<dc:creator>marty rynearson</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://activismlabs.org/?p=87#comment-25</guid>
		<description>Why isn&#039;t Drupal7ReleaseDate.com a Drupal site??</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t Drupal7ReleaseDate.com a Drupal site??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

